Symbol
|
Price Target
|
Change %
|
Volume
|
Market Cap
|
PE Ratio
|
EPS (ttm)
|
Revenue (ttm)
|
Net Income (ttm)
|
Beta
|
Analysts
|
---|---|---|---|---|---|---|---|---|---|---|
|
445.00 (+37.04%) | -1.94% | 3,667 | 1.15B | 30.41 | 10.89 | 81.29M | 39.95M | 0.61 | Strong Buy |
|
9.50 (+24.67%) | +1.20% | 246,720 | 728.59M | 14.44 | 0.51 | 917.09M | 50.44M | 1.33 | Sell |
|
15.50 (+33.85%) | +2.57% | 350,387 | 2.64B | 384.79 | 0.03 | 924.08M | 2.39M | 1.78 | Strong Buy |
|
||||||||||
|
34.00 (+65.85%) | -6.52% | 1,056,532 | 2.40B | n/a | -0.79 | 676.83M | -90.37M | 2.29 | Buy |
|
45.29 (+939.95%) | -3.65% | 980,972 | 184.60M | n/a | -8.70 | 75.40M | -273.14M | 1.87 | Buy |
|
37.00 (+47.23%) | -1.45% | 48,671 | 666.22M | 14.91 | 1.71 | 666.82M | 50.73M | 2.00 | Strong Buy |
|
12.13 (-9.27%) | +0.22% | 391,944 | 1.64B | 23.85 | 0.56 | 928.70M | 73.81M | 0.91 | Hold |
![]() |
||||||||||
|
29.14 (+54.26%) | -5.93% | 518,827 | 1.35B | 26.50 | 0.70 | 1.13B | 49.56M | 2.10 | Buy |