Symbol
|
Price Target
|
Change %
|
Volume
|
Market Cap
|
PE Ratio
|
EPS (ttm)
|
Revenue (ttm)
|
Net Income (ttm)
|
Beta
|
Analysts
|
---|---|---|---|---|---|---|---|---|---|---|
|
10.67 (+63.4%) | -0.76% | 148,237 | 245.50M | 72.56 | 0.09 | 123.33M | 3.71M | 0.96 | Strong Buy |
|
n/a | +0.76% | 12,414 | 201.07M | 10.15 | 1.39 | 158.09M | 19.31M | 0.95 | n/a |
|
n/a | +5.96% | 2,757 | 100.31M | 7.38 | 0.25 | 126.34M | 13.51M | 0.32 | n/a |
|
n/a | +9.05% | 500,443 | 227.96M | 3.95 | 1.04 | 477.14M | 57.36M | -1.12 | n/a |
|
n/a | +4.13% | 206 | 64.75M | 1.40 | 3.43 | 272.66M | 46.87M | 0.94 | n/a |
|
n/a | +2.50% | 300 | 80.06M | 20.91 | 5.93 | 2.20B | 3.61M | 0.53 | n/a |
|
2.58 (+11.69%) | +2.21% | 81,148 | 169.81M | n/a | -0.34 | 155.05M | -20.06M | 0.77 | Hold |
|
35.00 (+101.36%) | -3.92% | n/a | 143.98M | n/a | -41.26 | 534.78M | -336.13M | 1.48 | Buy |
|
n/a | -4.88% | 30,922 | 12.12M | n/a | -3.29 | 25.92M | -26.43M | -0.06 | n/a |
![]() |
20.50 (+70.83%) | +3.18% | 10,164 | 110.62M | 13.18 | 0.91 | 64.47M | 8.98M | 0.81 | Strong Buy |