Symbol
|
Price Target
|
Change %
|
Volume
|
Market Cap
|
PE Ratio
|
EPS (ttm)
|
Revenue (ttm)
|
Net Income (ttm)
|
Beta
|
Analysts
|
---|---|---|---|---|---|---|---|---|---|---|
|
10.33 (+28.64%) | +1.26% | 300,620 | 302.01M | 73.03 | 0.11 | 128.75M | 4.40M | 0.71 | Strong Buy |
|
n/a | +7.38% | 24,620 | 230.05M | 11.24 | 1.37 | 157.00M | 19.14M | 0.96 | n/a |
|
n/a | 6,216 | 120.56M | 9.49 | 0.25 | 126.34M | 13.51M | 0.36 | n/a | |
|
9.52 (-27.55%) | +20.00% | 2,628,340 | 671.62M | 11.71 | 1.12 | 428.28M | 61.35M | -1.36 | Strong Buy |
|
n/a | -2.65% | 9,528 | 74.34M | 1.83 | 3.09 | 269.36M | 41.97M | 0.76 | n/a |
|
n/a | +2.97% | 816 | 64.61M | 41.07 | 2.44 | 2.22B | 1.48M | 0.57 | n/a |
|
3.38 (+12.67%) | +2.39% | 675,171 | 222.65M | n/a | -0.32 | 154.27M | -19.45M | 0.85 | Hold |
|
n/a | +14.69% | 140,281 | 153.97M | n/a | -16.02 | 527.40M | -132.32M | 1.58 | n/a |
|
n/a | -3.48% | 74,688 | 18.15M | n/a | -2.75 | 25.55M | -23.12M | -0.05 | n/a |
![]() |
20.50 (+54.6%) | -5.29% | 16,251 | 124.53M | 14.73 | 0.90 | 63.86M | 8.84M | 0.82 | Strong Buy |