financetom
Market
financetom
/
Market
/
CNBC-TV18's top stocks to watch out for on May 26
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
CNBC-TV18's top stocks to watch out for on May 26
May 25, 2021 10:18 PM

CNBC-TV18's top stocks to watch out for on May 26

SUMMARY

The Indian market is likely to open lower Wednesday following weakness in Asian peers. At 7:15 am, the SGX Nifty was trading 33.50 points or 0.22 percent lower at 15,216.00, indicating a mildly negative start for the broader index in India.

By CNBC-TV18May 26, 2021 7:18:08 AM IST (Published)

HDFC Ltd | The mortgage lender will raise up to Rs 7,000 crore by issuing bonds on a private placement basis. The base issue size for the secured redeemable non-convertible debentures (NCDs) is Rs 5,000 crore with the option to retain an oversubscription of up to Rs 2,000 crore.

Motherson Sumi Systems | The Competition Commission of India (CCI) gave approval to a proposal pertaining to the intra-group reorganisation of the Motherson Group under the green channel route.

Sun Pharma Advanced Research Company | Dilip Shanghvi has resigned as managing director of the company. Anil Raghavan has been appointed as chief executive officer (CEO) with immediate effect for a term of five years till May 24, 2026.

CAMS | The company’s Q4FY21 net profit rose 39.6 percent to Rs 60.13 crore from Rs 43.07 crore, revenue increased 14.3 percent to Rs 199.77 crore from Rs 174.77 crore, YoY.

Godawari Power and Ispat | The company posted a multifold jump in Q4FY21 consolidated net profit at Rs 304.01 crore from Rs 34.22 crore, YoY. Total income rose to Rs 1,263.67 crore from Rs 787.74 crore, YoY.

Ajmera Realty and Infra India | The company’s Q4FY21 net profit jumped to Rs 12.48 crore from Rs 4.08 crore, while revenue fell to Rs 79.78 crore from Rs 98.50 crore, YoY.

PG Electroplast | The company plans to raise Rs 76.6 crore to fund its capacity expansion at its Pune air conditioning plant.

Bayer Crop Science | The company’s Q4FY21 net profit doubled to Rs 61.9 crore from Rs 31.5 crore, while revenue jumped 59.95 per cent to Rs 733.7 crore from Rs 458.7 crore, YoY.

Thermax | The company’s consolidated net profit in Q4FY21 jumped nearly three-fold to Rs 107.35 crore from Rs 39.03 crore, while total income rose to Rs 1,610.34 crore from Rs 1,353.66 crore, YoY.

Mahindra Holidays & Resorts | Sujit Vaidya has been appointed as the chief financial officer (CFO) and key managerial personnel of the company w.e.f. June 1, 2021.

AstraZeneca Pharma India | The company’s Q4FY21 net profit jumped nearly three-fold to Rs 27.27 crore from Rs 9.57 crore, while revenue rose to Rs 210.25 crore from Rs 194.90 crore, YoY.

Bodal Chemicals | The company has incorporated a wholly-owned subsidiary in Indonesia.

Earnings Today | Bharat Petroleum Corporation, Berger Paints India, Burger King India, Cummins India, LT Foods, Datamatics Global Services, Hindustan Composites, Hindustan Foods, J Kumar Infraprojects, Manappuram Finance, Pfizer, Pricol, Vardhman Holdings, among others.

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
Copyright 2023-2026 - www.financetom.com All Rights Reserved