financetom
Business
financetom
/
Business
/
Forbes India rich list 2023: With $92 bn net worth, Mukesh Ambani takes No. 1 spot, Savitri Jindal is wealthiest woman
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
Forbes India rich list 2023: With $92 bn net worth, Mukesh Ambani takes No. 1 spot, Savitri Jindal is wealthiest woman
Oct 12, 2023 3:34 AM

Wealthy Stalwarts: India’s top 100 richest people have a combined wealth of $799 billion in 2023, slightly less than $800 billion in 2022, revealed Forbes India in its latest report. Mukesh Ambani from Reliance Industries is back at number one, and Savitri Jindal, the wealthiest woman in India, has made it into the top five. Here's the top 10 list:

Ambani’s Ascend: Mukesh Ambani, 66, is the Chairman and Managing Director of Reliance Industries Ltd. His net worth is ₹765,348.00 crore. This year, he regained his position as the richest person in India as his wealth increased by $4 billion. | Networth: $92 billion | Company: Reliance Industries | Industry: Diversified.

Adani’s Adjustment: Gautam Adani, 61, the Chairperson of Adani Group, has a net worth of ₹565,692.00 crore. His wealth decreased by $82 billion or 54.67% this year after reaching $150 billion last year. He owns India’s largest port in Mundra, Gujarat. | Networth: $68 billion | Company: Adani Enterprises | Industry: Diversified.

Nadar’s Notch: Shiv Nadar, 78, a software tycoon, moved up two places to rank third as HCL Technologies’ shares rose 42% over the past year. He had the largest increase in wealth—$7.9 billion. He has donated $662 million to education-related causes and his net worth is ₹243,746.70 crore. | Networth: $29.3 billion | Company: HCL Technologies | Industry: Technology.

Jindal’s Jump: Savitri Jindal, 73, of the O.P. Jindal Group is fourth with $24 billion, a 46% increase due to the September IPO of JSW Infrastructure by her son Sajjan Jindal. She had the second-largest increase in wealth—$7.6 billion this year and her net worth is ₹199,656.00 crore. | Networth: $24 billion | Company: O.P. Jindal Group | Industry: Metals & Mining.

Damani’s Dip: Radhakishan Damani, 68, owner of the DMart supermarket chain, has a net worth of ₹191,337.00 crore. His wealth decreased by $4.6 billion this year—the second-largest drop. | Networth: $23 billion | Company: Avenue Supermarts | Industry: Fashion & Retail.

Poonawalla’s Progress: Cyrus Poonawalla, 82, Chairman of Serum Institute of India (SII), has a net worth of ₹172,203.30 crore. SII made multiple partnerships to produce COVID-19 vaccines during the pandemic. | Networth: $20.7 billion | Company: Serum Institute of India | Industry: Healthcare.

Hinduja’s Hike: The Hinduja family controls a multinational conglomerate started by Parmanand Deepchand Hinduja in 1914. Their net worth increased by $4.8 billion—the third-largest increase this year and their total net worth is ₹166,380.00 crore. | Networth: $20 billion | Company: Ashok Leyland | Industry: Diversified.

Shanghvi’s Shine: Dilip Shanghvi, 68, founder of Sun Pharmaceuticals which serves more than 100 countries and has over 40 manufacturing facilities has a net worth of ₹158,061.00 crore. | Networth: $19 billion | Company: Sun Pharmaceutical Industries | Industry: Healthcare.

Birla’s Billions: Kumar Birla, 56, chairman of Aditya Birla Group has a net worth of ₹145,582.50 crore. | Networth: $17.5 billion | Company: Aditya Birla Group | Industry: Diversified.

Mistry’s Millions: Shapoor Mistry & Family control the Shapoorji Pallonji Group with a net worth of ₹140,591.10 crore after the death of Pallonji Mistry and Cyrus Mistry in 2022. | Networth: $16.9 billion | Company: Shapoorji Pallonji Group | Industry: Diversified.

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
SJVN secures 200-MW wind power project at ₹3.24 per unit
SJVN secures 200-MW wind power project at ₹3.24 per unit
Nov 16, 2023
Projected to generate 482 million units in its inaugural year post-commissioning, the cumulative energy generation over a 25-year span is anticipated to reach 12,050 million units. Shares of SJVN Ltd ended at ₹75.17, down by ₹0.50, or 0.66%, on the BSE.
This sustainable jewellery brand is luring some women away from gold
This sustainable jewellery brand is luring some women away from gold
Oct 30, 2023
Aulerth's offerings range from ₹5,000 to as high as ₹2.8 lakh. Are women willing to spend this much on jewellery made from scrap? Founder and CEO Vivek Ramabhadran definitely believes so. Aulerth produces couture-inspired pieces in association with designers like JJ Valaya, Suneet Varma, among others. It has reported 33% repeat customers in the past year and expects a spike to 40% soon.
Tata Power Renewable Energy wins 200-MW project in collaboration with SJVN
Tata Power Renewable Energy wins 200-MW project in collaboration with SJVN
Nov 28, 2023
The firm and dispatchable renewable energy (FDRE) project, designed with a hybrid of solar, wind, and battery storage, is aimed at providing a stable and dispatchable energy supply during peak hours. Shares of Tata Power Company Ltd ended at ₹270.75, up by ₹12.60, or 4.88%, on the BSE.
Suzlon's S144–3 MW wind turbines get big boost from Indian government
Suzlon's S144–3 MW wind turbines get big boost from Indian government
Nov 15, 2023
Th Suzlon wind turbines received the RLMM (Revised List of Models & Manufacturers) listing from the Ministry of New and Renewable Energy, marking an important milestone for the successful commercialisation of the product. Shares of Suzlon Energy Ltd ended at ₹40.49, up by ₹1.85, or 4.79%, on the BSE.
Copyright 2023-2026 - www.financetom.com All Rights Reserved