financetom
Business
financetom
/
Business
/
TABLE-Top 20 vehicles sold in the United States in Q2 2024
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
TABLE-Top 20 vehicles sold in the United States in Q2 2024
Jul 3, 2024 11:57 AM

July 3 (Reuters) - The following are the 20 top-selling vehicles

in the United States in Q2 2024, as reported by automakers and ranked by

total units.

VEHICLE

Q2 2024 Q2 2023 PCT CHNG

RANK

1 Ford F-Series P/U 199,463 212,516 -6.1

2 Chevy Silverado-C/K P/U 151,112 141,299 +6.9

3 Toyota RAV4 123,473 102,313 +20.7

8 Honda CR-V 101,166 96,456 +4.9

4 Ram P/U 90,109 117,699 -23.4

5 GMC Sierra P/U 80,188 75,810 +5.8

6 Toyota Camry 76,905 84,705 -9.2

7 Honda Civic 67,859 48,406 +40.2

9 Toyota Corolla 61,920 54,523 +13.6

10 Jeep Grand Cherokee 52,296 70,454 -25.8

11 Chevrolet Equinox 52,270 52,949 -1.3

12 Nissan Rogue 50,356 71,246 -29.3

13 Nissan Sentra 48,947 34,938 +40.1

14 Toyota Tacoma 47,879 63,262 -24.3

15 Ford Explorer 46,338 46,362 -0.1

16 Jeep Wrangler 38,896 46,671 -16.7

17 Honda Accord 38,794 57,039 -32.0

18 Ford Escape 37,943 43,690 -13.2

19 Chevrolet Malibu 36,360 40,731 -10.7

20 Hyundai Elantra 35,429 42,265 -16.2

VEHICLE

YTD 2024 YTD 2023 PCT CHNG

RANK

1 Ford F-Series P/U 352,406 382,893 -8.0

2 Chevy Silverado-C/K P/U 281,099 268,291 +4.8

3 Toyota RAV4 248,295 187,017 +32.8

4 Honda CR-V 196,204 163,697 +19.9

5 Ram P/U 179,526 223,049 -19.5

6 Toyota Camry 155,242 150,742 +3.0

7 GMC Sierra P/U 148,785 143,008 +4.0

8 Nissan Rogue 141,160 147,745 -4.5

9 Honda Civic 129,788 93,954 +38.1

10 Toyota Corolla 121,991 97,498 +25.1

11 Jeep Grand Cherokee 106,751 124,956 -14.6

12 Chevrolet Equinox 106,455 105,851 +0.6

13 Ford Explorer 104,803 104,423 +0.4

14 Nissan Sentra 89,028 57,455 +55.0

15 Honda Accord 80,721 99,845 -19.2

16 Jeep Wrangler 77,204 84,642 -8.8

17 Ford Escape 74,538 64,839 +15.0

18 Toyota Tacoma 69,437 116,845 -40.6

19 Chevrolet Malibu 69,109 78,169 -11.6

20 Hyundai Elantra 62,289 74,738 -16.7

(Compiled by Bengaluru Newsroom)

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
Copyright 2023-2026 - www.financetom.com All Rights Reserved