April 2 (Reuters) - The following are the 20
top-selling vehicles in the United States in Q1 2025, as
reported by automakers and ranked by total units.
VEHICLE
Q1 2025 Q1 PCT
2024 CHNG
1 Ford F-Series P/U 190,389 152,943 24.5
2 Chevy Silverado-C/K P/U 129,714 129,987 -0.2
3 Toyota RAV4 115,402 124,822 -7.5
4 Honda CR-V 103,325 95,038 8.7
5 Ram P/U 78,848 89,417 -11.8
6 GMC Sierra P/U 78,541 68,597 14.5
7 Chevrolet Equinox 71,002 54,185 31.0
8 Toyota Camry 70,308 78,337 -10.2
9 Nissan Rogue 62,102 90,804 -31.6
10 Toyota Tacoma 59,825 21,558 177.5
11 Honda Civic 58,976 61,929 -4.8
12 Toyota Corolla 55,456 60,071 -7.7
13 Nissan Sentra 54,536 40,081 36.1
14 Jeep Grand Cherokee 48,465 54,455 -11.0
15 Ford Explorer 47,314 58,465 -19.1
16 Jeep Wrangler 37,961 38,308 -0.9
17 Ford Escape 37,357 36,595 2.1
18 Nissan Altima 35,809 28,583 25.3
19 Hyundai Elantra 33,490 26,860 24.7
20 Honda Accord 30,612 41,927 -27.0
(Compiled by Bengaluru Newsroom)