financetom
Cryptocurrency
financetom
/
Cryptocurrency
/
Crypto Price Today: Bitcoin, Ethereum drops over 1%
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
Crypto Price Today: Bitcoin, Ethereum drops over 1%
Jul 5, 2023 8:23 AM

Bitcoin | The world's largest and most popular virtual currency, Bitcoin, fell 1.51 percent to $31,016.60. Its market value stood at $599.12 billion. The trade volume was at $11.54 billion.

Ethereum | The second largest virtual currency, Ethererum or Ether, lost 2.34 percent to $1,915.25 with a market capitalisation of $232.81 billion. The trade volume of Ethereum was $5.05 billion in the last 24 hours.

Dogecoin | Meme-based virtual currency, Dogecoin, was up 4.88 percent. Its market value stood at $9.66 billion. The trade volume was at $448.86 million.

Shiba Inu | Shiba Inu fell 1.21 percent with a market capitalisation of $4.55 billion. The trade volume was $119.89 million in the last 24 hours.

Solana | Solana dropped 1.35 percent to $18,728 with a market capitalisation of $7.74 billion. The trade volume of Solana was $319.27 million in the last 24 hours.

Polygon | Polygon felled 1.78 percent with a market capitalisation of $6.54 billion. The trade volume was $251.64 million in the last 24 hours.

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
Copyright 2023-2025 - www.financetom.com All Rights Reserved