The Federal Reserve is widely expected to lower interest rates by 25 basis points later on Wednesday, bringing the federal funds target to 4.00%-4.25%—a policy shift that, while highly anticipated, may offer little fuel to a stock market already trading at all-time highs if history is any guide.
Over the past 25 years, the S&P 500 has often struggled following a Fed rate cut.
According to data from Seasonax, the benchmark index delivered a median return of -0.31% in the 30 trading sessions following a rate reduction. The average return was even worse, at -1.20%, with more than half of the past 31 cuts followed by negative returns.
| Cut Date | Start Price | End Date | End Price | Change (%) |
|---|---|---|---|---|
| 1,347.56 | 1,326.61 | -1.55% | ||
| 1,366.01 | 1,173.56 | -14.09% | ||
| 1,142.62 | 1,267.43 | +10.92% | ||
| 1,238.16 | 1,255.82 | +1.43% | ||
| 1,249.44 | 1,211.07 | -3.07% | ||
| 1,211.07 | 1,183.43 | -2.28% | ||
| 1,157.26 | 1,056.75 | -8.69% | ||
| 1,038.77 | 1,078.30 | +3.81% | ||
| 1,051.33 | 1,139.09 | +8.35% | ||
| 1,118.86 | 1,149.56 | +2.74% | ||
| 1,136.76 | 1,133.28 | -0.31% | ||
| 923.76 | 884.25 | -4.28% | ||
| 975.32 | 974.12 | -0.12% | ||
| 1,519.78 | 1,531.02 | +0.74% | ||
| 1,549.38 | 1,488.41 | -3.94% | ||
| 1,477.65 | 1,330.61 | -9.95% | ||
| 1,310.50 | 1,333.70 | +1.77% | ||
| 1,355.81 | 1,315.48 | -2.97% | ||
| 1,330.74 | 1,385.59 | +4.12% | ||
| 1,385.59 | 1,339.87 | -3.30% | ||
| 984.94 | 806.58 | -18.11% | ||
| 930.09 | 873.59 | -6.07% | ||
| 913.18 | 825.88 | -9.56% | ||
| 2,953.56 | 3,007.39 | +1.82% | ||
| 3,006.79 | 3,037.56 | +1.02% | ||
| 3,037.56 | 3,168.80 | +4.32% | ||
| 3,003.37 | 2,783.36 | -7.33% | ||
| 2,386.13 | 2,863.39 | +20.00% | ||
| 5,618.26 | 5,813.67 | +3.48% | ||
| 5,973.10 | 5,930.85 | -0.71% | ||
| 5,872.16 | 6,037.88 | +2.82% |
Historical Results:
Median Return: -0.31%
Average Return: -1.20%
Number of Gains: 14
Number of Losses: 17
Investors don't wait for the Fed to act. Stocks often rise in anticipation of monetary easing — especially when economic data supports the move. But once the rate cut arrives, the upside tends to be limited because the move is already priced in.
This cycle might be no different. Since the Jackson Hole meeting on Aug. 22, where Fed Chair Jerome Powell signaled an imminent rate cut, the S&P 500 index – as tracked by the Vanguard S&P 500 ETF – has already climbed nearly 4% in under a month.
There's also a deeper issue: rate cuts aren't always a good sign. In many cases, they come as a response to economic weakness, deteriorating earnings, or a worsening job market — none of which are favorable for equities in the medium term.
The bottom line? Fed rate cuts aren't automatic fuel for rallies. More often than not, they're a sign the party is nearing its end.
Read Next:
Nvidia, Microsoft Sit Atop A $23.9 Trillion Empire—More Than China And Germany Combined
Image created using artificial intelligence via Midjourney.