Fixed deposits or FDs are secure investment instruments that offer higher interest rates than deposits in savings accounts. These are offered by public and private sector banks, small finance banks as well as non-banking finance companies (NBFCs).
Loading...
Lenders provide a range of maturity options to retail customers for setting up fixed deposits.
The interest rates offered on FDs are subject to change from time to time, which also varies from bank to bank. Senior citizens usually get a higher rate of interest on fixed deposits compared to the general public.
Here's a comparison of FD interest rates offered by some of the key banks for senior citizens:
SBI Fixed Deposit Rates
State Bank of India (SBI) offers the following FD interest rates on deposits below Rs 2 crore for senior citizens:
| Tenors | Interest rates for senior citizens |
| 7 days to 45 days | 3.40% |
| 46 days to 179 days | 4.40% |
| 180 days to 210 days | 4.90% |
| 211 days to less than 1 year | 4.90% |
| 1 year to less than 2 year | 5.50% |
| 2 years to less than 3 years | 5.60% |
| 3 years to less than 5 years | 5.80% |
| 5 years and up to 10 years | 6.20% |
(Source: sbi.co.in)
HDFC Bank Fixed Deposit Rates
HDFC Bank offers the following FD interest rates on deposits below Rs 2 crore for senior citizens:
| Tenors | Interest rates for senior citizens |
| 7 - 14 days | 3.00% |
| 15 - 29 days | 3.00% |
| 30 - 45 days | 3.50% |
| 46 - 60 days | 3.50% |
| 61 - 90 days | 3.50% |
| 91 days - 6 months | 4.00% |
| 6 mnths 1 days - 9 mnths | 4.90% |
| 9 mnths 1 day < 1 Year | 4.90% |
| 1 Year | 5.40% |
| 1 year 1 day - 2 years | 5.40% |
| 2 years 1 day - 3 years | 5.65% |
| 3 year 1 day- 5 years | 5.80% |
| 5 years 1 day - 10 years | 6.25% |
(Source: hdfcbank.com)
ICICI Bank Fixed Deposit Rates
ICICI Bank offers the following FD interest rates on deposits below Rs 2 crore for senior citizens:
| Tenors | Interest rates for senior citizens |
| 7 days to 14 days | 3.00% |
| 15 days to 29 days | 3.00% |
| 30 days to 45 days | 3.50% |
| 46 days to 60 days | 3.50% |
| 61 days to 90 days | 3.50% |
| 91 days to 120 days | 4.00% |
| 121 days to 184 days | 4.00% |
| 185 days to 210 days | 4.90% |
| 211 days to 270 days | 4.90% |
| 271 days to 289 days | 4.90% |
| 290 days to less than 1 year | 4.90% |
| 1 year to 389 days | 5.40% |
| 390 days to < 18 months | 5.40% |
| 18 months to 2 years | 5.50% |
| 2 years 1 day to 3 years | 5.65% |
| 3 years 1 day to 5 years | 5.85% |
| 5 years 1 day to 10 years | 6.30% |
| 5 Years (80C FD) – Max to ₹ 1.50 lac | 5.85% |
(Source: icicibank.com)
Additionally, several banks have also introduced a special FD scheme to safeguard the interests of senior citizens. These schemes are available only till March 2021. These schemes offer extra interest rates over the existing rates on fixed deposits (FD) applicable for senior citizens.