Want to invest in mutual funds but don’t know how to go about it?
Loading...
Get all your mutual fund related queries answered by our expert, Harshvardhan Roongta, chief financial planner, Roongta Securties, on our show Mutual Fund Corner.
Q: 42-year-old Saikumar R writes us from Andhra Pradesh. Please review my portfolio.
| Mutual Fund Portfolio | ||||||||||
| Scheme Name | Inv. Since | Inv. Cost | Units | Pur. Nav | Cur. Nav | Nav Date | Cur. Value | Gain / Loss | CAGR | Abs. Rtn. |
| Debt - Low Duration | ||||||||||
| AXIS TREASURY ADV (G) | 06-08-18 | 91891 | 46.415 | 1979.7695 | 2016.3703 | 16-Nov | 93589.83 | 1698.83 | 6.77% | 1.85% |
| Debt Fund Total :- | 91891 | 46.42 | 93589.83 | 1698.83 | 6.80% | 1.85% | ||||
| Equity - ELSS | ||||||||||
| DSP TAX SAVER (G) (SIP) | 28-09-16 | 104000 | 2419.522 | 42.9837 | 44.129 | 16-Nov | 106771.09 | 2771.09 | 2.43% | 2.66% |
| Equity - Focused | ||||||||||
| AXIS FOCUSED 25 FUND (G) | 27-08-18 | 60000 | 2249.241 | 26.6757 | 25.7 | 16-Nov | 57805.49 | -2194.51 | -27.53% | -3.66% |
| Equity - Large & Mid Cap | ||||||||||
| FRANKLININDIAEQADV (G) | 24-06-16 | 39407 | 630.933 | 62.4583 | 75.8686 | 16-Nov | 47868 | 8461 | 8.45% | 21.47% |
| Equity - Mid Cap | ||||||||||
| DSP MID CAP (G) | 25-04-17 | 114815 | 2222.639 | 51.6571 | 50.886 | 16-Nov | 113101.21 | -1713.79 | -0.96% | -1.49% |
| HDFC MID-CAP OPP RP (G) (SIP) | 26-10-16 | 146000 | 2882.966 | 50.6423 | 51.574 | 16-Nov | 148686.09 | 2686.09 | 1.36% | 1.84% |
| Equity - Multi Cap | ||||||||||
| FRANKLIN INDIAEQ (G) (SIP) | 20-04-16 | 120000 | 227.4 | 527.7045 | 563.3006 | 16-Nov | 128094.56 | 8094.56 | 5.14% | 6.75% |
| Equity - Sectoral/Thematic | ||||||||||
| ADITYABSL BANK&FINS (G) (SIP) | 13-08-18 | 20000 | 731.878 | 27.327 | 26.08 | 16-Nov | 19087.38 | -912.62 | -30.06% | -4.56% |
| ICICI PRUBANK&FINSER (G) | 14-03-17 | 75000 | 1422.65 | 52.7185 | 58.23 | 16-Nov | 82840.91 | 7840.91 | 6.44% | 10.45% |
| Equity - Small Cap | ||||||||||
| DSP SMALL-CAP (G) (SIP) | 20-04-16 | 120000 | 2126.373 | 56.4341 | 53.194 | 16-Nov | 113110.29 | -6889.71 | -4.53% | -5.74% |
| Equity - Value | ||||||||||
| HDFC CAPBUILDVALUERP (G) (SIP) | 20-04-16 | 124000 | 491.952 | 252.0571 | 279.574 | 16-Nov | 137536.99 | 13536.99 | 8.10% | 10.92% |
| Equity Fund Total :- | 923222 | 15405.55 | 954902 | 31680 | 2.60% | 3.43% | ||||
| Hybrid - Aggressive | ||||||||||
| HDFC HYBRIDEQUITY RP (G) | 26-10-16 | 131922 | 3050.191 | 43.2504 | 50.543 | 16-Nov | 154165.8 | 22243.8 | 7.87% | 16.86% |
| Hybrid Fund Total :- | 131922 | 3050.19 | 154165.8 | 22243.8 | 7.90% | 16.86% | ||||
A: All the schemes are good and you may continue.
Click here to watch the full episode of Mutual Fund Corner
Disclaimer: The views and investment tips expressed by investment experts on CNBCTV18.com are their own and not that of the website or its management. CNBCTV18.com advises users to check with certified experts before taking any investment decisions.