2018 has been the year of the retail investors. This year marks the first time that the individual investors have overtaken institutional investors to grab a majority stake in the mutual fund industry. The share of the individual investors has risen from 48.8% to 54% over the course of the year.
Loading...
This year also saw an inflow of Rs 3 trillion in Assets Under Management of the Mutual fund industry. The strong participation of retails investors despite market volatility coupled with the consistent increase in SIP flows boost the likelihood that this uptrend might continue in the new year.
The FII net outflow from Indian equities stands at $4.58 billion, the highest since the net outflow of $12.92 billion in 2008. The Indian markets, however, have been stabilized by a record inflow of Rs 1.09 trillion from Domestic Institutional investors this year. Domestic mutual funds, with their stable SIP flows, have been front-runners of the DII investment.
India's GST Council has announced a GST rate cut on 23 goods and services, bringing down the number of items left in the highest 28% tax bracket to 28. The new GST rates will be effective from 1 January 2019.
Gold price is now at a level that it last touched only in June 2018. Naturally, Fund of funds investing in Gold leads the pack of this week's top performing Mutual funds.
| Index | Weekly open | Weekly close | Change |
| BSE Sensex | 35,742.07 | 36,076.72 | 0.94% |
| Nifty | 10,754.00 | 10,859.90 | 0.98% |
| S&P BSE SmallCap | 14,633.62 | 14,605.69 | -0.19% |
| S&P BSE MidCap | 15,253.00 | 15,360.21 | 0.70% |
Source- BSE/NSE
| Name | Week | 3Y | Category |
| DSP WORLD GOLD | 2.1% | 9.7% | Fund of Funds |
| ABSL GOLD | 1.7% | 6.7% | Fund of Funds |
| TATA INFRASTRUCTURE | 1.7% | 8.3% | Sectoral |
| FRANKLIN INDIA FEEDER U S OPP | 1.7% | 7.9% | Fund of Funds |
| ICICI PRU TECHNOLOGY | 1.6% | 11.6% | Sectoral |
Source – Kuvera.in
| Name | Week | 3Y | Category |
| DSP US FLEXIBLE EQUITY | -2.7% | 8.9% | Fund of Funds |
| ICICI PRU GLOBAL STABLE EQUITY | -2.7% | 5.7% | Fund of Funds |
| DSP WORLD ENERGY | -2.6% | 2.7% | Fund of Funds |
| EDELWEISS US VALUE EQUITY OFF SHORE | -2.6% | 6.5% | Fund of Funds |
| DHFL PRAMERICA EURO EQUITY | -2.5% | 0.3% | Fund of Funds |
Source – Kuvera.in
We saw the most inflows in these 5 schemes –
| Name | 1Y | 3Y | Category |
| MIRAE ASSET INDIA EQUITY | -0.1% | 15.0% | Multi Cap |
| KOTAK STANDARD MULTICAP | -0.6% | 14.7% | Multi Cap |
| PARAG PARIKH LONG TERM EQUITY | 0.3% | 10.7% | Multi Cap |
| ICICI PRU BLUECHIP | -0.6% | 13.3% | Large Cap |
| L&T EMERGING BUSINESSES | -13.3% | 17.4% | Small Cap |
Source – Kuvera.in
We saw the most outflows in these 5 schemes (excluding liquid and short-term schemes) –
| Name | 1Y | 3Y | Category |
| SBI MAGNUM MULTICAP | -5.4% | 12.1% | Multi Cap |
| HDFC TOP 100 | 0.1% | 13.3% | Large Cap |
| SBI MAGNUM MIDCAP | -17.5% | 6.0% | Mid Cap |
| ABSL EQUITY | -3.8% | 15.0% | Multi Cap |
| HDFC BALANCE ADVANTAGE | -0.5% | 13.4% | Balanced |
Source – Kuvera.in
1/ ICICI Prudential Mutual Fund has announced an NFO for ICICI Prudential India Opportunities Fund. This open-ended equity scheme will follow a ‘special situations’ theme. The fund will be managed by Sankaran Naren and Roshan Chutkey, with Priyanka Khandelwal handling the overseas investments.
One resolution I have made, and try always to keep is this – To rise above the little things.
John Burroughs
Manvendra Singh Rathore is an Analyst at Kuvera.in: India’s first completely free Direct Mutual Fund investing platform.
First Published:Dec 29, 2018 2:43 PM IST