The market posted modest losses last truncated week, breaking the uptrend after rallying for the previous three weeks. Sensex and Nifty were down 1.34 percent, and 1.46 percent respectively.
NSE
Just a reminder, over the past 28 years going back to 1990, Nifty has had a 10 percent or more decline every 14-16 month or so. Nifty is currently down ~11 percent from its peak. A 10 percent or more decline has been a good time to invest for the long term, i.e for 5 - 10 years.
| Index | Weekly open | Weekly close | Change |
| BSE Sensex | 35,457.16 | 34,981.02 | -1.34% |
| Nifty | 10,682.20 | 10,526.75 | -1.46% |
| S&P BSE SmallCap | 14,485.88 | 14,350.83 | -0.93% |
| S&P BSE MidCap | 14,997.81 | 14,880.34 | -0.78% |
Source- BSE/NSE
| Name | Week | 3Y | Category |
| KOTAK WORLD GOLD | 4.3% | 8.8% | Fund of Funds |
| HSBC BRAZIL | 1.5% | 18.9% | Fund of Funds |
| ICICI PRU FMCG | 0.6% | 13.0% | Sectoral |
| TATA BANKING & FINANCIAL SERVICES | 0.6% | 20.0% | Sectoral |
| SBI CONSUMPTION OPPORTUNITIES | 0.5% | 14.8% | Sectoral |
Source – Kuvera.in
| Name | Week | 3Y | Category |
| UTI MASTERSHARE UNIT | -9.0% | 10.0% | Large Cap |
| DSP WORLD AGRICULTURE | -7.1% | 5.5% | Fund of Funds |
| DSP US FLEXIBLE EQUITY | -5.9% | 11.5% | Fund of Funds |
| FRANKLIN INDIA FEEDER US OPPORTUNITIES | -5.7% | 9.7% | Fund of Funds |
| DSP WORLD ENERGY | -5.6% | 2.5% | Fund of Funds |
Source – Kuvera.in
We saw the most inflows in these 5 schemes –
| Name | 1Y | 3Y | Category |
| ABSL FRONTLINE EQUITY | -2.9% | 11.1% | Large Cap |
| HDFC HYBRID EQUITY | -10.5% | 6.3% | Aggressive Hybrid |
| HDFC EQUITY GROWTH | -4.3% | 11.7% | Multi Cap |
| L&T EMERGING BUSINESSES | -9.9% | 17.9% | Small Cap |
| HDFC SMALL CAP | -1.0% | 18.0% | Small Cap |
Source – Kuvera.in
We saw the most outflows in these 5 schemes (excluding liquid and short-term schemes) –
| Name | 1Y | 3Y | Category |
| ICICI PRU VALUE DISCOVERY | -1.6% | 8.0% | Value Fund |
| QUANTUM LONG TERM EQUITY VALUE | -1.5% | 11.2% | Value Fund |
| HDFC MID CAP OPPORTUNITIES | -9.7% | 12.3% | Mid Cap |
| FRANKLIN INDIA SMALLER COMPANIES | -13.2% | 10.8% | Small Cap |
| ICICI PRU BALANCED ADVANTAGE | 2.9% | 10.1% | Balanced Advantage |
Source – Kuvera.in
1/ Indiabulls Mutual Fund has launched an NFO for Indiabulls Dynamic Bond Fund. This open-ended scheme will invest in debt securities of various durations.
2/ Indiabulls Mutual Fund has launched an NFO for Indiabulls Equity Hybrid Fund. This open ended scheme will be managed by Malay Shah, Sumit Bhatnagar and Veekesh Gandhi.
Inflation is when you pay fifteen dollars for the ten-dollar haircut you used to get for five dollars when you had hair.
Sam Ewing
Niveditha Vishwamithra is an Analyst at Kuvera.in: India’s first completely free Direct Mutual Fund investing platform.
First Published:Nov 24, 2018 1:26 PM IST