A very Happy Diwali to all our readers. Hope you had a good week and spent time with your friends, family and loved ones.
NSE
SIP inflows of Rs 7,985 crore in the month of October are the highest in this Financial Year. Meanwhile, the total number of folios in the Indian Mutual Fund Industry increased 25 per cent year-on-year to 7.90 crores.
Inflows into equity mutual funds also hit an eight-month high in October. The total inflows into equity related schemes were up 31 per cent at Rs 14,783 crore in October against Rs 11,251 crore in September.
Motilal Oswal Mutual Fund launched the Motilal Oswal Nasdaq 100 Fund of Funds
. This open-ended scheme will track the technology-heavy NASDAQ 100 Index by investing in the Motilal Oswal NASDAQ 100 ETF.
Brent crude prices have touched the lowest level since February 2018, falling below $70 mark. Oil prices are down more than 20% from the high touched in October. Low oil price is widely considered as a positive tailwind for the Indian economy.
| Index | Weekly open | Weekly close | Change |
| BSE Sensex | 35,011.65 | 35,158.55 | 0.42% |
| Nifty | 10,553.00 | 10,585.20 | 0.31% |
| S&P BSE SmallCap | 14,464.68 | 14,671.85 | 1.43% |
| S&P BSE MidCap | 14,888.73 | 14,944.20 | 0.37% |
Source- BSE/NSE
| Name | Week | 3Y | Category |
| EDELWEISS GREATER CHINA | 8.8% | -5.2% | Fund of Funds |
| DSP WORLD MINING | 5.6% | 6.3% | Fund of Funds |
| HSBC GLOBAL EMERGING MARKETS | 5.2% | 0.7% | Fund of Funds |
| SUNDARAM GLOBAL ADVANTAGE | 4.0% | -0.1% | Fund of Funds |
| EDELWEISS EMERGING MARKETS | 3.8% | 2.9% | Fund of Funds |
Source – Kuvera.in
We saw the most inflows in these 5 schemes –
| Name | 1Y | 3Y | Category |
| L&T EMERGING BUSINESSES | -9.5% | 19.4% | Small Cap |
| PARAG PARIKH LONG TERM EQUITY | 1.2% | 11.0% | Multi Cap |
| HDFC SMALL CAP | 0.7% | 18.8% | Small Cap |
| UTI NIFTY NEXT 50 INDEX | NA | NA | Index Fund |
| AXIS LONG TERM EQUITY | 3.1% | 12.1% | ELSS |
Source – Kuvera.in
We saw the most outflows in these 5 schemes (excluding liquid and short-term schemes) –
| Name | 1Y | 3Y | Category |
| SUNDARAM MID CAP | -13.0% | 10.0% | Mid Cap |
| MIRAE ASSET INDIA EQUITY | -1.0% | 14.5% | Multi Cap |
| IDFC MULTI CAP | -7.5% | 8.2% | Multi Cap |
| SBI BLUE CHIP | -3.8% | 10.1% | Large Cap |
| ABSL FRONTLINE | -3.9% | 10.8% | Large Cap |
Source – Kuvera.in
1/ Rohit Shimpi has been appointed as a Key Personnel of SBI MF. He will be moving from the Portfolio Management Services (PMS) division to Mutual Fund Division of SBI Funds Management.
Have patience. All things are difficult before they become easy.
- Saadi
Manvendra Singh Rathore is an Analyst at Kuvera.in: India’s first completely free Direct Mutual Fund investing platform.
First Published:Nov 10, 2018 4:00 PM IST