The first quarter of 2019 was a rebound from the lows of the fourth quarter for markets globally. Q4 of 2018 was ranked amongst the worst quarters in the last 48 years with MSCI World Index falling 13.9 percent in Q4 of last year.
Loading...
Since then the story has been different.
MSCI World Index ETF is up 13.16 percent in Q1, 2019. Q1 has been the best quarter for MSCI World Index since 2010.
Source: Google Finance
Last quarter was the also best quarter for S&P 500 since 2009. International diversification helps, and we recommend ICICI Prudential US Bluechip Direct fund in our recommended portfolio.
Source: Google Finance
The average assets under management of the Indian mutual fund industry rose to Rs 24.46 lakh crore in the Jan-March quarter, an increase of 3.55 percent from Rs 23.62 lakh crore during the previous quarter. With a 2.19 percent rise in AUM, HDFC Mutual Fund continued to remain the top fund house with an AUM of Rs 3.42 lakh crore.
Index Returns:
| Index | Weekly open | Weekly close | Change |
| BSE Sensex | 38,672.91 | 38,862.23 | 0.49% |
| Nifty | 11,623.90 | 11,665.95 | 0.36% |
| S&P BSE SmallCap | 15,027.36 | 15,045.87 | 0.12% |
| S&P BSE MidCap | 15,479.62 | 15,509.36 | 0.19% |
Source- BSE/NSE
Top 5 best performing funds:
| Name | Week | 3Y | Category |
| HSBC BRAZIL | 4.7% | 18.2% | Fund of Funds |
| EDELWEISS GREATER CHINA | 4.6% | 17.0% | Fund of Funds |
| EDELWEISS EM OPP | 3.8% | 14.9% | Fund of Funds |
| HSBC GLOBAL EM | 3.8% | 12.5% | Fund of Funds |
| PRINCIPAL GLOBAL OPP | 3.3% | 11.7% | Fund of Funds |
Source – Kuvera.in
Top 5 worst performing funds:
| Name | Week | 3Y | Category |
| DSP WORLD GOLD | -4.1% | 0.3% | Fund of Funds |
| INVESCO INDIA PSU | -2.3% | 12.0% | Sectoral |
| KOTAK WORLD GOLD | -1.6% | -1.8% | Fund of Funds |
| HDFC INFRASTRUCTURE | -1.4% | 7.5% | Sectoral |
| INVESCO INDIA CONTRA | -1.4% | 18.6% | Contra Fund |
Source – Kuvera.in
Top 5 best performing ELSS funds:
| Name | Week | 3Y | Category |
| AXIS LONG TERM EQUITY | 1.1% | 15.8% | ELSS |
| ICICI PRU LONG TERM EQUITY | 0.9% | 15.3% | ELSS |
| BOI AXA TAX ADVANTAGE | 0.9% | 14.2% | ELSS |
| JM TAX GAIN | 0.7% | 17.9% | ELSS |
| RELIANCE TAX SAVER | 0.7% | 10.3% | ELSS |
Source – Kuvera.in
What investors bought:
We saw the most inflows in these 5 Funds –
| Name | 1Y | 3Y | Category |
| KOTAK STANDARD MULTICAP | 11.1% | 18.0% | Multi-Cap |
| HDFC SMALL CAP | -1.2% | 21.6% | Small Cap |
| MIRAE ASSET INDIA EQUITY | 13.9% | 18.7% | Multi-Cap |
| ICICI PRU BANKING & FINSERV | 16.1% | 27.2% | Sectoral |
| PARAG PARIKH LONG TERM EQUITY | 11.9% | 14.8% | Multi-Cap |
Source – Kuvera.in
What investors sold:
We saw the most outflows in these 5 Funds (excluding liquid and short-term schemes) –
| Name | 1Y | 3Y | Category |
| RELIANCE BALANCED ADV | 11.3% | 14.5% | Balanced |
| HDFC TOP 100 | 17.2% | 17.9% | Large Cap |
| AXIS LONG TERM EQUITY | 8.1% | 15.8% | ELSS |
| SBI EQUITY HYBRID | 9.2% | 13.1% | Hybrid |
| ICICI PRU VALUE DISCOVERY | 5.6% | 11.1% | Value Fund |
Source – Kuvera.in
Movers & Shakers
1/ Mirae Asset has approved the change in Fundamental attributes of Mirae Asset India Equity Fund. The scheme will change from a multi-cap fund to a large cap one from 1/May onward and will be named Mirae Asset Large Cap Fund. Unitholders of Mirae Asset India Equity Fund who do not wish to retain their holdings in the scheme can redeem their units without any exit load between 1/Apr and 30/Apr 2019.
2/ Tata Mutual Fund has announced the resignation of Mr Prashant Joshi from his role as key personnel of the AMC.
3/ LIC Mutual Fund has announced that Ms. Sunita Sharma, Chairman & Nominee Director on the Board of LIC Mutual Fund Trustee Private Limited has resigned upon attaining the age of superannuation at LIC of India (Sponsor).
Niveditha Vishwamithra is an Analyst at Kuvera.in: India’s first completely free Direct Mutual Fund investing platform.