financetom
Market
financetom
/
Market
/
CNBC-TV18's top stocks to watch out for on February 12
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
CNBC-TV18's top stocks to watch out for on February 12
Feb 11, 2021 10:28 PM

CNBC-TV18's top stocks to watch out for on February 12

SUMMARY

The Indian market is likely to open a little lower on Friday as the trend on SGX Nifty indicates a mildly negative start for the broader index in India. The Nifty futures were trading 20.00 points or 0.13 percent lower at the 15,177.00 level on the Singaporean Exchange at 7:00 am.

By CNBC-TV18Feb 12, 2021 7:28:16 AM IST (Published)

Aviation Stocks | DGCA has raised minimum and maximum fare by 10-30 percent across domestic sectors.

Sun Pharmaceutical Industries | The company and its senior officials, including MD Dilip Shanghvi settled a case with Sebi pertaining to an alleged violation of listing obligation and disclosure requirements norms. According to separate settlement orders, Sun Pharmaceutical paid over Rs 56.11 lakh towards settlement charges and Shanghvi paid Rs 62.35 lakh.

TCS | The company has strengthened its partnership with Snowflake, with the launch of a curated version of its TCS DAEzMo™ suite of solutions that enables businesses to accelerate their data landscape modernization and migration to Snowflake’s data cloud.

Infosys | The IT services major will invest an additional USD 1 million (about Rs 7.2 crore) in ideaForge Technology, a UAV systems manufacturing company.

ITC | The company’s Q3FY21 consolidated net profit fell 11.4 percent to Rs 3,587.09 crore from Rs 4,050.4 crore, while revenue rose 6.1 percent to Rs 14,124.48 crore from Rs 13,307.54 crore, YoY. Cigarette business revenue grew 2.5 percent YoY to Rs 6,091.17 crore. The company has declared an interim dividend of Rs 5 per share.

Ashok Leyland | The company posted a net loss of Rs 19.4 crore in Q3FY21 against a profit of Rs 27.7 crore in Q3FY20, revenue rose 20 percent to Rs 4,813.5 crore from Rs 4,015.6 crore, YoY.

Power Grid Corporation | The company’s net profit in Q3FY21 rose 26 percent to Rs 3,367.7 crore from Rs 2,672 crore, while revenue increased 8.3 percent to Rs 10,142.5 crore from Rs 9,364.4 crore, YoY.

RITES Ltd | The company has, in consortium, emerged as L-1 bidder for a General Consultancy order of Rs 61 crore from Haryana Rail Infrastructure Development Corporation Limited for their Haryana Orbital Rail Corridor.

ACC | The company’s Q3FY21 net profit rose 72.9 percent to Rs 472.4 crore from Rs 273.3 crore, while revenue increased 2.1 percent to Rs 4,144.7 crore from Rs 4,060.3 crore, YoY.

Oil India | The company’s Q3FY21 net profit rose 25.4 percent to Rs 889.69 crore from Rs 709.39 crore, while revenue fell 27.72 percent to Rs 2,137.34 crore from Rs 2,957.19 crore, YoY.

NHPC | The company’s Q3FY12 net profit rose 50 percent to Rs 961.64 from Rs 639.13 crore, while total income increased to Rs 2,610.69 crore from Rs 2,279.45 crore, YoY. The company declared an interim dividend of Rs 1.25 per equity share.

Karur Vysya Bank | The bank’s Q3FY21 net profit jumped 133 percent to Rs 35 crore from Rs 15 crore, while net interest income rose to Rs 584 crore from Rs 577 crore, YoY.

Prestige Estates Projects | The company reported sharply lower consolidated profit at Rs 87.8 crore in Q3FY21 against Rs 216.4 crore, while revenue fell to Rs 1,847.6 crore from Rs 2,680.9 crore, YoY.

Earnings Today | Grasim Industries, Bharat Forge, Motherson Sumi Systems, Glenmark Pharmaceuticals, Apollo Hospitals Enterprise, Bharat Dynamics, Dilip Buildcon, Embassy Office Parks REIT, Force Motors, Godrej Industries, Hindustan Aeronautics, Indiabulls Housing Finance, NALCO, Siemens, Sobha, Voltas, among others.

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
Sector Update: Tech
Sector Update: Tech
Feb 5, 2025
01:30 PM EST, 02/05/2025 (MT Newswires) -- Tech stocks were higher Wednesday afternoon, with the Technology Select Sector SPDR Fund (XLK) up 0.8% and the SPDR S&P Semiconductor ETF (XSD) rising 2.2%. The Philadelphia Semiconductor index rose 1.8%. In corporate news, Alphabet (GOOG) shares fell past 7% after it reported late Tuesday Q4 revenue that trailed analysts' estimates. ...
Exchange-Traded Funds, US Equities Higher After Midday
Exchange-Traded Funds, US Equities Higher After Midday
Feb 5, 2025
01:11 PM EST, 02/05/2025 (MT Newswires) -- Broad Market Indicators Broad-market exchange-traded funds IWM and IVV were higher. Actively traded Invesco QQQ Trust (QQQ) was up 0.2%. US equity indexes rose in choppy midday trading Wednesday as investors weighed a deceleration in services with disappointing big-tech results overnight. Energy iShares US Energy ETF (IYE) edged up 0.2%, and Energy Select...
Sector Update: Financial
Sector Update: Financial
Feb 5, 2025
01:27 PM EST, 02/05/2025 (MT Newswires) -- Financial stocks advanced in Wednesday afternoon trading with the NYSE Financial Index rising 0.7% and the Financial Select Sector SPDR Fund (XLF) up 0.6%. The Philadelphia Housing Index climbed 1.8%, and the Real Estate Select Sector SPDR Fund (XLRE) added 1.3%. Bitcoin (BTC-USD) declined 0.8% to $97,125, and the yield for 10-year US...
Sector Update: Health Care
Sector Update: Health Care
Feb 5, 2025
01:32 PM EST, 02/05/2025 (MT Newswires) -- Health care stocks gained Wednesday afternoon with the NYSE Health Care Index rising 1.2% and the Health Care Select Sector SPDR Fund (XLV) up 0.9%. The iShares Biotechnology ETF (IBB) climbed 2.2%. In corporate news, Boston Scientific ( BSX ) reported stronger-than-expected Q4 revenue on a jump in the cardiovascular segment and forecast...
Copyright 2023-2026 - www.financetom.com All Rights Reserved