financetom
Market
financetom
/
Market
/
CNBC-TV18’s top stocks to watch out for on July 30
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
CNBC-TV18’s top stocks to watch out for on July 30
Jul 29, 2021 10:36 PM

CNBC-TV18’s top stocks to watch out for on July 30

SUMMARY

The Indian equity indices are likely to open lower on Friday following losses in Asian peers. The trend on SGX Nifty also indicates a negative start for the broader index in India. The Nifty futures were trading 88.0 points or 0.56 percent lower at the 15,751.00 level on the Singaporean Exchange at 7:15 am.

By CNBC-TV18Jul 30, 2021 7:36:05 AM IST (Published)

Tech Mahindra | The company’s Q1FY22 net profit rose 30.8 percent to Rs 1,353.2 crore from Rs 1,081.4 crore, and revenue rose 4.8 percent to Rs 10,197.6 crore from Rs 9,729.9 crore, QoQ. The dollar revenue grew 4.1 percent QoQ to $1,383.6 million, while constant currency revenue growth was at 3.9 percent.

TVS Motor Company | The company reported a profit of Rs 53.1 crore in Q1FY22 against a loss of Rs 139.1 crore in Q1FY21. Revenue jumped to Rs 3,934.4 crore from Rs 1,431.7 crore, YoY.

Indus Towers | The company’s Q1FY22 consolidated net profit rose to Rs 1,415 crore from Rs 1,121 crore and revenue increased to Rs 6,797 crore from Rs 6,086 crore, YoY.

Container Corporation of India | The company reported Q1FY22 net profit at Rs 258.4 crore as against Rs 58.3 crore, YoY. Revenue rose 52.4 percent to Rs 1,819.9 crore from Rs 1,194.2 crore, YoY.

Union Bank of India | The bank reported over three-fold jump in Q1FY22 standalone net profit at Rs 1,181 crore from Rs 333 crore, YoY, helped by higher net interest income and improvement in asset quality. NII grew 9.53 percent to Rs 7,013 crore from Rs 6,403 crore, YoY.

Raymond | The company reported a consolidated loss at Rs 157.1 crore in Q1FY22 against a loss of Rs 247.6 crore in Q1FY21, revenue jumped to Rs 825.7 crore from Rs 163.2 crore, YoY.

Infibeam Avenues | The company, two senior officials and its promoter group firm Infinium Motors (Gujarat) Ltd, have settled an alleged insider trading case with markets regulator Sebi after paying Rs 2.9 crore collectively.

JK Lakshmi Cement | The company reported a higher standalone net profit at Rs 118.7 crore in Q1FY22 against Rs 44.4 crore in Q1FY21, while revenue rose 49.3 percent to Rs 1,231.5 crore from Rs 825 crore YoY.

Welspun Enterprises | The company’s Q1FY22 consolidated net profit rose 28.36 percent to Rs 25.66 crore from Rs 19.99 crore and revenue increased to Rs 413.37 crore from Rs 221.83 crore, YoY.

Oberoi Realty | The company reported an over two-fold jump in consolidated net profit at Rs 80.81 crore for Q1FY22 as against Rs 29.27 crore, YoY. Revenue rose to Rs 294.77 crore from Rs 126.86 crore, YoY.

Ajanta Pharma | The company’s Q1FY22 net profit rose 17.6 percent to Rs 173.7 crore from Rs 147.8 crore, while revenue increased 11.9 percent to Rs 748 crore from Rs 668.2 crore, YoY.

EIH | The company’s Q1FY22 consolidated net loss narrowed to Rs 114.25 crore from Rs 152.06 crore, YoY. Revenue jumped to Rs 95.93 crore from Rs 29.74 crore, YoY.

Earnings Today | Britannia Industries, Sun Pharmaceutical Industries, UPL, Indian Oil Corporation, Marico, Bandhan Bank, JSW Energy, Bharat Heavy Electricals, Cholamandalam Investment and Finance Company, Kansai Nerolac Paints, Dr Lal PathLabs, Macrotech Developers, Nazara Technologies, Aditya Birla Fashion and Retail, LT Foods, Dalmia Bharat Sugar, Equitas Small Finance Bank, Exide Industries, Jindal Saw, JK Paper, KEC International, Rossari Biotech, Shriram Transport Finance, Sunteck Realty, V-Guard Industries, Zydus Wellness, among others.

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
Sector Update: Tech
Sector Update: Tech
Aug 5, 2024
03:31 PM EDT, 08/05/2024 (MT Newswires) -- Tech stocks were sharply lower in late Monday afternoon trading, with the Technology Select Sector SPDR Fund (XLK) dropping 3.5% and the SPDR S&P Semiconductor ETF (XSD) falling 3.2%. The Philadelphia Semiconductor index fell 2.2%. In corporate news, Dell Technologies ( DELL ) is cutting an unspecified number of jobs as it undertakes...
Sector Update: Financial
Sector Update: Financial
Aug 5, 2024
03:22 PM EDT, 08/05/2024 (MT Newswires) -- Financial stocks were in the red in late Monday afternoon trading, with the NYSE Financial Index falling 2.6% and the Financial Select Sector SPDR Fund (XLF) dropping 2.9%. The Philadelphia Housing Index fell 3%, and the Real Estate Select Sector SPDR Fund (XLRE) slumped 2.3%. Bitcoin (BTC-USD) tumbled 9.2% to $52,784, and the...
Equity Markets Extend Losses Amid Recession Fears
Equity Markets Extend Losses Amid Recession Fears
Aug 5, 2024
04:53 PM EDT, 08/05/2024 (MT Newswires) -- US benchmark equity indexes tumbled Monday following a steep sell-off in the previous session amid concerns of an economic downturn. The Nasdaq Composite plunged 3.4% to 16,200.1 after having entered correction territory Friday. The S&P 500 slid 3% to 5,186.3, while the Dow Jones Industrial Average dropped 2.6% to 38,703.3. All sectors posted...
US STOCKS-Nasdaq, S&P 500 fall 3% each amid US recession fears, Apple drop
US STOCKS-Nasdaq, S&P 500 fall 3% each amid US recession fears, Apple drop
Aug 5, 2024
* Apple ( AAPL ) falls as Berkshire cuts its stake by half * Wall Street fear gauge spikes * U.S. does not look like it is in recession: Fed's Goolsbee * Indexes: Dow down 2.6%, S&P 500 down 3%, Nasdaq down 3.4% (Adds details after market close) By Caroline Valetkevitch NEW YORK, Aug 5 (Reuters) - U.S. stocks ended...
Copyright 2023-2025 - www.financetom.com All Rights Reserved