financetom
Market
financetom
/
Market
/
CNBC-TV18's top stocks to watch out for on May 11
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
CNBC-TV18's top stocks to watch out for on May 11
May 10, 2021 10:32 PM

CNBC-TV18's top stocks to watch out for on May 11

SUMMARY

The Indian market is likely to open lower on Tuesday following losses in Asian peers amid weak global cues. At 7:05 am, the SGX Nifty was trading 160.5 points or 1.07 percent lower at 14,828.00, indicating a negative start for the Sensex and Nifty50.

By CNBC-TV18May 11, 2021 7:32:51 AM IST (Published)

Hindustan Unilever | The company’s Executive Director (Foods and Refreshment) Sudhir Sitapati is leaving the organisation and will be replaced by Srinandan Sundaram as part of top-level management changes.

JSW Energy | The company’s subsidiary JSW Hydro Energy has raised USD 707 million through US dollar-denominated senior secured notes.

Punjab National Bank | The bank’s board has approved raising equity capital via Qualified Institutional Placement (QIP) at a floor price of Rs 35.51 per equity share.

Indian Overseas Bank | The bank’s board will meet next week to issue preference shares to the government for Rs 4,100 crore capital infusion.

InterGlobe Aviation | The company’s board has approved raising up to Rs 3,000 crore through the sale of shares to institutional investors.

HFCL | The company reported a higher consolidated profit at Rs 84.67 crore in Q4FY21 against Rs 5.78 crore, YoY. Revenue jumped to Rs 1,391.4 crore from Rs 663.19 crore, YoY.

JMC Projects (India) | The company reported consolidated profit at Rs 41.44 crore in Q4FY21 against a loss of Rs 54.76 crore in Q4FY20. Revenue rose to Rs 1,392.22 crore from Rs 976.28 crore, YoY. The company approved the appointment of Azad Shaw as a Chief Financial Officer.

HSIL | The company’s Q4FY21 profit jumped to Rs 33.02 crore from Rs 3.38 crore, while revenue rose to Rs 633.21 crore from Rs 461.03 crore, YoY.

Chambal Fertilisers and Chemicals | The company reported sharply higher profit at Rs 447.89 crore in Q4FY21 against Rs 197.55 crore, YoY, while revenue fell to Rs 1,640.76 crore from Rs 1,969.09 crore, YoY.

Coforge | Hulst BV, the sole promoter of the company, offloaded shares worth a little over Rs 616 crore in the firm, through an open market transaction.

Indian Bank | CARE Ratings has assigned 'CARE AAA, Outlook Stable' rating to the bank’s proposed Basel III Tier 2 Bonds of Rs 1,000 crore and 'CARE AA, Outlook Stable' rating to its proposed Basel III Additional Tier 1 (AT1) perpetual Bonds of Rs 500 crore.

Paushak | The company’ Q4FY21 net profit rose to Rs 11.01 crore from Rs 6.37 crore, while revenue increased to Rs 38.74 crore from Rs 29.28 crore, YoY.

Earnings Today | Godrej Consumer Products, Siemens, Alembic, BASF India, Dishman Carbogen Amcis, Firstsource Solutions, Granules India, Kalpataru Power Transmission, KEC International, Linde India, Mahindra EPC Irrigation, Matrimony.com, Stovec Industries, Transcorp International, Ultracab (India), among others.

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
Copyright 2023-2026 - www.financetom.com All Rights Reserved