financetom
Market
financetom
/
Market
/
CNBC-TV18’s top stocks to watch out for on September 30
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
CNBC-TV18’s top stocks to watch out for on September 30
Sep 29, 2021 10:36 PM

CNBC-TV18’s top stocks to watch out for on September 30

SUMMARY

The Indian market is likely to open lower following the negative trend on Nifty futures on the Singapore Exchange. At 7:05 am, the futures contract was down 0.3 percent at 17,656.

By CNBCTV18.comSept 30, 2021 7:50:19 AM IST (Updated)

Blue Dart Express | The company announced its general price increase effective from January 1, 2022. The average shipment price increase will be 9.6 percent compared to 2021, dependent on the shipping profile.

Persistent Systems | The company will acquire Software Corporation International and its affiliate, Fusion360, and Shree Partners including its subsidiary in India, thereby expanding its cloud capabilities.

Reliance Industries | RIL defended the appointment of Saudi Aramco chairman Yasir Al-Rumayyan as an independent director after two of the Indian conglomerate’s institutional investors said they would oppose the move.

HDFC Bank | The bank levied a fee to deter customers who submitted forged documents to obtain loans instead of reporting them to law enforcement, as per reports.

Karur Vysya Bank | Foreign portfolio investor Olympus India Holdings has sold 2.6 percent stake in the lender.

Just Dial | Nalanda India Equity Fund has sold 10.18 lakh shares at a price of Rs 990.1 apiece.

NIIT |The company's subsidiary and Axis Bank have launched its second program on virtual sales and relationship management that offers a great sales career with the lender.

Indian Overseas Bank | The Reserve Bank of India has lifted the curbs on the lender and has taken the bank out of the Prompt Corrective Action framework.

Adani Total Gas | The company had claimed authorisation for Sanand, Bavla and Dholka areas of Ahmedabad, but the Supreme Court dismissed its plea.

Zee Entertainment Enterprises | Shareholders of the company, Invesco Developing Markets Fund and OFI Global China Fund LLC, have filed a petition against the company, before the National Company Law Tribunal, Mumbai Bench, inter alia requesting the tribunal to order an extraordinary general meeting of the company.

Birla Corporation | The company will increase its annual cement production capacity to 30 million tonnes by 2027 as compared to its earlier target of raising production capacity to 25 million tonnes by 2025.

SJVN | State-run hydropower generator SJVN's plan to acquire PTC India's wind power assets has reportedly hit a hurdle.

IRCTC | The companyhas fixed October 29 as the record date for the stock split. The company will split Rs 10 shares into 5 shares of face value of Rs 2 per share.

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
Copyright 2023-2026 - www.financetom.com All Rights Reserved