IT firm Tech Mahindra's Board of Directors on Wednesday, October 25, declared an interim dividend of ₹12 per equity share of ₹5 each, which is 240% of the face value.
NSE
"Declared Interim dividend of Rs. 12/- per equity share of Rs. 5/- each i.e. 240% of the face value," the company said in an exchange filing.
TechM also fixed November 2, 2023, as the record date for determining the members entitled to receive the interim dividend. The interim dividend shall be paid on November 21, 2023, to the equity shareholders of the company whose names appear on the Register of Members of the Company or in the records of Depositories as beneficial owners of the shares.
Tech Mahindra's board had recommended a final dividend of ₹32 per equity share of ₹5 face value, which was 640% of the face value for the financial year ended March 31, 2023.
Meanwhile, TechM clocked in a net profit of ₹494 crore for the July to September period, below the CNBC-TV18 poll projection of ₹663 crore.
#2QWithCNBCTV18 | @tech_mahindra's Q2 earnings miss estimates pic.twitter.com/KBVo8UsrdW
— CNBC-TV18 (@CNBCTV18Live) October 25, 2023
Tech Mahindra's revenue came in at ₹12,864 crore, dropping over 2% sequentially. It had posted ₹13,159 as revenue in the first quarter of the financial year. The CNBC-TV18 poll had estimated Tech Mahindra's revenue at ₹13,113 crore.
In addition to today's dividend declaration, Tech Mahindra has a good dividend track record and has consistently declared dividends for the last five years.
| Announcement Date | Ex-Date | Dividend Type | Dividend (%) | Dividend (₹) | Remarks |
| 25-10-2023 | 2/11/2023 | Interim | 240 | 13 | Interim Dividend |
| 27-04-2023 | 21-07-2023 | Final | 640 | 32 | ₹32.0000 per share (640%) Final Dividend |
| 25-10-2022 | 9/11/2022 | Interim | 0 | 0 | Interim Dividend |
| 25-10-2022 | 9/11/2022 | Special | 360 | 18 | ₹18.0000 per share (360%) Special Interim Dividend |
| 13-05-2022 | 21-07-2022 | Final | 300 | 15 | ₹15.0000 per share (300%) Final Dividend |
| 14-05-2022 | 21-07-2022 | Special | 300 | 15 | ₹15.0000 per share (300%) Special Dividend |
| 25-10-2021 | 2/11/2021 | Special | 300 | 15 | ₹15.0000 per share (300%) Special Dividend |
| 26-04-2021 | 23-07-2021 | Final | 300 | 15 | ₹15.0000 per share (300%) Final Dividend |
| 27-04-2021 | 23-07-2021 | Special | 300 | 15 | ₹15.0000 per share (300%) Special Dividend |
| 19-10-2020 | 29-10-2020 | Interim | 0 | 0 | Interim Dividend |
| 19-10-2020 | 29-10-2020 | Special | 300 | 15 | ₹15.0000 per share (300%) Special Dividend |
| 30-04-2020 | 23-07-2020 | Final | 100 | 5 | ₹5.0000 per share (100%) Final Dividend |
| 18-02-2020 | 2/3/2020 | Interim | 200 | 10 | ₹10.0000 per share (200%) Interim Dividend |
| 21-05-2019 | 25-07-2019 | Final | 280 | 14 | ₹14.0000 per share (280%) |
| 25-05-2018 | 26-07-2018 | Final | 280 | 14 | ₹14.0000 per share (280%) |
| 26-05-2017 | 27-07-2017 | Final | 180 | 9 | ₹9.0000 per share (180%) Dividend |
| 23-05-2016 | 28-07-2016 | Special | 120 | 6 | ₹6.0000 per share (120%) Special Dividend |
| 24-05-2016 | 28-07-2016 | Final | 120 | 6 | ₹6.0000 per share (120%) Dividend |
| 26-05-2015 | 23-07-2015 | Final | 120 | 6 | ₹6.0000 per share (120%) Dividend |
Source: Moneycontrol
First Published:Oct 25, 2023 3:59 PM IST