The Nifty today fell 10 percent soon after opening today, triggering the circuit limit, which halted trading.
NSE
But stocks posted a sharp recovery as soon as markets opened again, with the Nifty first wiping out all its losses before going on to rise over 4 percent as of this writing.
The sharp intraday swing means several stocks that were hammered in the morning trade recovered spectacularly in the afternoon trade.
Here are the 10 stocks in the BSE 200 that made the biggest intra-day recovery. (Data as of 1.30 pm)
Stock | High | Low | Last Price | Gains (Rs) | Gains (%) |
IndusInd Bank | 831 | 550 | 812 | 262 | 47.6 |
Vodafone Idea | 5.8 | 3.7 | 5.4 | 1.6 | 42.8 |
Motherson | 76.6 | 52.5 | 715 | 18.5 | 35.3 |
Bk of Baroda | 64.3 | 47 | 63.5 | 16.5 | 35.2 |
IDBI Bank | 23.9 | 17.5 | 23.4 | 5.95 | 34 |
HDFC AMC | 2,795 | 2,058 | 2,755 | 697 | 33.8 |
SBI | 248.9 | 184.2 | 243.7 | 59.5 | 32.2 |
IDFC First Bk | 29.55 | 22.1 | 29 | 6.9 | 31.2 |
BPCL | 396.4 | 293.4 | 383.1 | 89.7 | 30.5 |
Motilal Oswal | 687.7 | 520 | 677.6 | 157.6 | 30.3 |
First Published:Mar 13, 2020 1:40 PM IST