Oct 9 (Reuters) - The following table shows rates for
Asian currencies against the dollar at 0203 GMT.
CURRENCIES VS
U.S. DOLLAR
Currency Latest bid Previous Pct Move
day
Japan yen 152.520 152.68 +0.10
Sing dlr 1.294 1.2955 +0.09
Taiwan dlr 30.505 30.535 +0.10
Korean won -- -- --
Baht 32.605 32.48 -0.38
Peso 57.841 57.934 +0.16
Rupiah 16500.000 16555 +0.33
Rupee 88.798 88.7975 +0.00
Ringgit 4.214 4.214 +0.00
Yuan 7.133 7.121 -0.17
Change so far
in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 152.520 157.180 +3.06
Sing dlr 1.294 1.3652 +5.48
Taiwan dlr 30.505 32.781 +7.46
Korean won 1407.000 1472.300 +4.64
Baht 32.605 34.30 +5.20
Peso 57.841 58.076 +0.41
Rupiah 16500.000 16090.000 -2.48
Rupee 88.798 85.615 -3.58
Ringgit 4.214 4.468 +6.03
Yuan 7.133 7.2994 +2.33
(Compiled by Rishav Chatterjee in Bengaluru; Editing by Rashmi
Aich)