Oct 10 (Reuters) - The following table shows rates for
Asian currencies against the dollar at 0202 GMT.
CURRENCIES VS
U.S. DOLLAR
Currency Latest bid Previous Pct Move
day
Japan yen 153.010 153.06 +0.03
Sing dlr 1.298 1.299 +0.06
Taiwan dlr -- 30.535 --
Korean won 1421.000 1407 -0.99
Baht 32.715 32.74 +0.08
Peso 58.255 58.376 +0.21
Rupiah 16560.000 16540 -0.12
Rupee 88.783 88.7825 +0.00
Ringgit 4.220 4.214 -0.14
Yuan 7.127 7.1309 +0.06
Change so far
in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 153.010 157.180 +2.73
Sing dlr 1.298 1.3652 +5.16
Taiwan dlr 30.545 32.781 +7.32
Korean won 1421.000 1472.300 +3.61
Baht 32.715 34.30 +4.84
Peso 58.255 58.076 -0.31
Rupiah 16560.000 16090.000 -2.84
Rupee 88.783 85.615 -3.57
Ringgit 4.220 4.468 +5.88
Yuan 7.127 7.2994 +2.43
(Compiled by Rishav Chatterjee in Bengaluru; Editing by
Subhranshu Sahu)