Oct 8 (Reuters) - The following table shows rates for
Asian currencies against the dollar at 0204 GMT.
CURRENCIES VS
U.S. DOLLAR
Currency Latest bid Previous Pct Move
day
Japan yen 152.590 151.9 -0.45
Sing dlr 1.296 1.2927 -0.23
Taiwan dlr 30.530 30.52 -0.03
Korean won -- 1403 --
Baht 32.485 32.47 -0.05
Peso 58.154 58.058 -0.17
Rupiah 16600.000 16535 -0.39
Rupee 88.773 88.7725 +0.00
Ringgit 4.221 4.212 -0.21
Yuan -- 7.1218 --
Change so far
in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 152.590 157.180 +3.01
Sing dlr 1.296 1.3652 +5.36
Taiwan dlr 30.530 32.781 +7.37
Korean won 1407.000 1472.300 +4.64
Baht 32.485 34.30 +5.59
Peso 58.154 58.076 -0.13
Rupiah 16600.000 16090.000 -3.07
Rupee 88.773 85.615 -3.56
Ringgit 4.221 4.468 +5.85
Yuan 7.121 7.2994 +2.51
(Compiled by Rishav Chatterjee in Bengaluru)