Oct 6 (Reuters) - The following table shows rates for
Asian currencies against the U.S. dollar at 0227 GMT.
Currency Latest bid Previous Pct Move
day
Japan yen 149.850 147.44 -1.61
Sing dlr 1.291 1.2886 -0.19
Taiwan dlr -- 30.415 --
Korean won -- 1403 --
Baht 32.360 32.36 +0.01
Peso 58.050 57.891 -0.27
Rupiah 16585.000 16530 -0.33
Rupee 88.773 88.7725 0.00
Ringgit 4.210 4.206 -0.10
Yuan -- 7.1218 --
Change so far
in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 149.850 157.180 +4.89
Sing dlr 1.291 1.3652 +5.75
Taiwan dlr 30.418 32.781 +7.77
Korean won 1407.000 1472.300 +4.64
Baht 32.360 34.30 +6.00
Peso 58.050 58.076 +0.04
Rupiah 16585.000 16090.000 -2.98
Rupee 88.773 85.615 -3.56
Ringgit 4.210 4.468 +6.13
Yuan 7.121 7.2994 +2.51
(Compiledby Rishav Chatterjee in Bengaluru)