Sept 15 (Reuters) - The following table shows rates for
Asian currencies against the dollar as of 0222 GMT.
CURRENCIES VS U.S.
DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 147.560 147.66 +0.07
Sing dlr 1.282 1.2821 +0.02
Taiwan dlr 30.283 30.246 -0.12
Korean won 1389.600 1395.4 +0.42
Baht 31.780 31.71 -0.24
Peso 57.267 57.082 -0.32
Rupiah 16385.000 16375 -0.06
Rupee 88.275 88.275 +0.00
Ringgit 4.200 4.2 -
Yuan 7.123 7.1246 +0.02
Change so far in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 147.560 157.180 +6.52
Sing dlr 1.282 1.3652 +6.51
Taiwan dlr 30.283 32.781 +8.25
Korean won 1389.600 1472.300 +5.95
Baht 31.780 34.30 +7.93
Peso 57.267 58.076 +1.41
Rupiah 16385.000 16090.000 -1.80
Rupee 88.275 85.615 -3.01
Ringgit 4.200 4.468 +6.38
Yuan 7.123 7.2994 +2.48
(Compiled by Sameer Manekar in Bengaluru)