Sept 16 (Reuters) - The following table shows rates for
Asian currencies against the dollar as of 0210 GMT.
CURRENCIES VS U.S.
DOLLAR
Currency Latest bid Previous day Pct Move
Japan yen 147.250 147.4 +0.10
Sing dlr 1.280 1.2803 +0.05
Taiwan dlr 30.133 30.228 +0.32
Korean won 1383.900 1386.6 +0.20
Baht 31.775 31.77 -0.02
Peso 57.115 57.072 -0.08
Rupiah 16375.000 16405 +0.18
Rupee 88.210 88.21 -
Ringgit 4.200 4.2 -
Yuan 7.117 7.1175 +0.00
Change so far in 2025
Currency Latest bid End 2024 Pct Move
Japan yen 147.250 157.180 +6.74
Sing dlr 1.280 1.3652 +6.68
Taiwan dlr 30.133 32.781 +8.79
Korean won 1383.900 1472.300 +6.39
Baht 31.775 34.30 +7.95
Peso 57.115 58.076 +1.68
Rupiah 16375.000 16090.000 -1.74
Rupee 88.210 85.615 -2.94
Ringgit 4.200 4.468 +6.38
Yuan 7.117 7.2994 +2.56
(Compiled by Sameer Manekar in Bengaluru; Editing by Rashmi
Aich)