Bitcoin | The world's largest and most popular virtual currency, Bitcoin, gained 2.68 percent to $31.236. Its market value stood at $606.96 billion. The trade volume was at $26.33 billion.
Ethereum | The second largest virtual currency, Ethererum or Ether, gained 6.78 percent to $2,000.43 with a market capitalisation of $240.33 billion. The trade volume of Ethereum was $12.94 billion in the last 24 hours.
Dogecoin |Meme-based virtual currency, Dogecoin, was up 8.49 percent. Its market value stood at $9.87 billion. The trade volume was at $774.62 million.
Shiba Inu | Shiba Inu gained 6.55 percent with a market capitalisation of $4.69 billion. The trade volume was $225.89 million in the last 24 hours.
Solana | Solana gained 33.30 percent to $29.142 with a market capitalisation of $11.58 billion. The trade volume of Solana was $2.54 billion in the last 24 hours.
Polygon | Polygon gained 18.73 percent with a market capitalisation of $7.99 billion. The trade volume was $1.07 billion in the last 24 hours.
"The crypto market has registered massive gains in the last 24 hours. The global crypto market capitalization, up 6.3 percent, has crossed the $1.3 trillion mark for the first time since April this year. The crypto fear and greed index has jumped 3 points to remain in the greed zone with a score of 60/100, said Parth Chaturvedi, Investments Lead, CoinSwitch Ventures