financetom
Market
financetom
/
Market
/
CNBC-TV18's top stocks to watch out for on March 1
News World Market Environment Technology Personal Finance Politics Retail Business Economy Cryptocurrency Forex Stocks Market Commodities
CNBC-TV18's top stocks to watch out for on March 1
Feb 28, 2021 10:42 PM

CNBC-TV18's top stocks to watch out for on March 1

SUMMARY

The Indian market is likely to open higher on Monday as the trend on SGX Nifty indicates a strong start for the broader index in India. The Nifty futures were trading 246.50 points or 1.70 percent higher at the 14,771.00 level on the Singaporean Exchange at 7:10 am.

By CNBC-TV18Mar 1, 2021 7:42:36 AM IST (Published)

Auto Stocks | Shares of automobile companies will be in focus today as they will release February sales data.

Telecom companies | The bidding for the sixth round of 2,251.25 MHz of spectrum worth Rs 3.92 lakh crore will commence today.

Reliance Industries | Reliance Strategic Business Ventures Ltd has acquired an additional stake in skyTran Inc. for USD 26.76 million, thereby increasing its shareholding to 54.46 percent.

Indian Oil Corporation | The company will invest Rs 32,946 crore to expand Panipat refinery capacity to 25 million tonnes per year from 15 million tonnes per year earlier.

Maruti Suzuki India | The company has accomplished the landmark of exporting 20 lakh vehicles from India.

Axis Bank | The bank’s board has approved a proposal to reclassify United India Insurance Company Ltd (UIICL) as a public shareholder category investor in the bank from the promoter category.

Affle (India) | The company at its board meeting approved the fundraising of up to Rs 1,080 crore.

KEC International | The company has secured new orders of Rs 1,140 crore across its various businesses.

Bank of Maharashtra | The Reserve Bank of India has imposed a monetary penalty of Rs 2 crore on the bank for non-compliance with certain direction on fraud classification and reporting.

Tata Chemicals | The company appointed Nandakumar S Tirumalai as the Chief Financial Officer after John Mulhall was elevated to Managing Director & CEO of subsidiary Tata Chemicals North America, Inc.

Acrysil | The company has commenced commercial production of additional 1 lakh units after completion of capacity expansion of Quartz kitchen sinks at Bhavnagar plant in Gujarat from 5 lakh units to 6 lakh units per annum.

Adani Ports & SEZ | The company’s promoters Gautam S Adani and Rajesh Adani on behalf of SB Adani Family Trust have released a pledge on 3.21 crore equity shares held in the company. The promoter family trust holds 39.34 percent in APSEZ.

Equitas Holdings | Investor CDC Group PLC reduced the stake in the company to 5.23 percent from 7.84 percent via open market sale.

Zensar Technologies | The company has completed the divestment of 100 percent equity shareholding in Aquila Technology Corp.

Comments
Welcome to financetom comments! Please keep conversations courteous and on-topic. To fosterproductive and respectful conversations, you may see comments from our Community Managers.
Sign up to post
Sort by
Show More Comments
Related Articles >
Copyright 2023-2026 - www.financetom.com All Rights Reserved