The Bharatiya Janata Party (BJP) has announced the names of 125 candidates for the upcoming Maharashtra Assembly polls on Tuesday and said it will contest the election in an alliance with the Shiv Sena and some smaller parties.
Chief Minister Devendra Fadnavis will contest the polls from the Nagpur South West seat and the Maharashtra unit chief of BJP, Chandrakant Patil, from Kothrud, according to the list released by the party's general secretary, Arun Singh.
Addressing a press conference, Singh said the party had not given tickets to 12 of its MLAs.
"The BJP will contest the Maharashtra Assembly election in an alliance with the Shiv Sena and some smaller parties," he said.
In a joint statement issued by the BJP and the Shiv Sena on Monday, it was announced that the seat-sharing had been finalised between the alliance partners.
The Republican Party of India (A), the Rashtriya Samaj Paksh, the Shiv Sangram Sanghatna and the Rayat Kranti Sena are the other constituents in the "Mahayuti" (Grand Alliance).
The Sena is likely to contest 124 seats and of the remaining 164, the BJP will give a few seats to the smaller allies.
Shiv Sena supremo Uddhav Thackeray's son Aaditya has already announced his candidature from the Worli seat in Mumbai. He will be the first member of the Thackeray family, which holds the reins of the party, to contest an election.
The BJP and the Sena had contested the 2014 Maharashtra Assembly polls separately, but had later come together to form the government in the state. The BJP had emerged as the single-largest party in the 2014 polls with 122 seats, followed by the Sena with 63 in the 288-member House.
Maharashtra will go to polls on October 21 and the results will be declared on October 24.
Here is the full list of candidates announced by BJP:
| Sl. | No. and Name of Legislative | Name of Candidate | |
| Assembly | |||
| 1 | 52 | Nagpur South West | Sri Devendra Fadanvis |
| 2 | 210 | Kothrud | Sri Chandrakant Dada Patil |
| 3 | 2 | Shahada (ST) | Sri Rajesh Udesingh Padvi |
| 4 | 3 | Nandurbar (ST) | Dr. Vijaykumar Gavit |
| 5 | 4 | Nawapur (ST) | Sri Bharat Manikrao Gavit |
| 6 | 6 | Dhule Rural | Smt. Dnyanjyoti Manohar Badane Patil |
| 7 | 8 | Sindkheda | Sri Jaykumar Rawal |
| 8 | 11 | Raver | Sri Haribhau Jawale |
| 9 | 12 | Bhusawal (SC) | Sri Sanjay Sawkare |
| 10 | 13 | Jalgaon City | Sri Suresh (Rajumama) Bhole |
| 11 | 15 | Amalner | Sri Shirish Chaudhari |
| 12 | 17 | Chalisgaon | Sri Mangesh Ramesh Chavhan |
| 13 | 19 | Jamner | Sri Girish Mahajan |
| 14 | 21 | Malkapur | Sri Chainsukh Sancheti |
| 15 | 23 | Chikhli | Smt. Shweta Mahale |
| 16 | 26 | Khamgaon | Sri Aakash Phundkar |
| 17 | 27 | Jalgaon (Jamod) | Dr Sanjay Kute |
| 18 | 28 | Akot | Sri Prakash Bharsakale |
| 19 | 30 | Akola West | Sri Goverdhan Sharma |
| 20 | 31 | Akola East | Sri Randhir Sawarkar |
| 21 | 32 | Murtijapur (SC) | Sri Harish Pimple |
| 22 | 34 | Washim (SC) | Sri Lakhan Malik |
| 23 | 35 | Karanja | Dr. Rajendra Patni |
| 24 | 38 | Amravati | Dr. Sunil Deshmukh |
| 25 | 40 | Daryapur (SC) | Sri Ramesh Bundile |
| 26 | 43 | Morshi | Dr. Anil Bonde |
| 27 | 44 | Arvi | Sri Dadarao Keche |
| 28 | 46 | Hinganghat | Sri Samir Kunawar |
| 29 | 47 | Wardha | Dr. Pankaj Bhoyar |
| 30 | 49 | Savner | Dr. Rajiv Potdar |
| 31 | 50 | Hingna | Sri Samir Meghe |
| 32 | 51 | Umred (SC) | Sri Sudhir Parwe |
| 33 | 53 | Nagpur South | Sri Mohan Mate |
| 34 | 54 | Nagpur East | Sri Krushna Khopde |
| 35 | 55 | Nagpur Central | Sri Vikas Shankarrao Kumbhare |
| 36 | 56 | Nagpur West | Sri Sudhakar Deshmukh |
| 37 | 57 | Nagpur North (SC) | Dr. Milind Mane |
| 38 | 63 | Arjuni-Morgaon (SC) | Sri Rajkumar Badole |
| 39 | 64 | Tirora | Sri Vijay Rahangadale |
| 40 | 66 | Amgaon (ST) | Sri Sanjay Puram |
| 41 | 67 | Armori (ST) | Sri Krushna D. Gajbhe |
| 42 | 68 | Gadchiroli (ST) | Dr. Devrao Holi |
| 43 | 70 | Rajura | Sri Sanjay Dhote |
| 44 | 71 | Chandrapur (SC) | Sri Nana Shyamkule |
| 45 | 72 | Ballarpur | Sri Sudhir Mungantiwar |
| 46 | 74 | Chimur | Sri Kirtikumar (Bunty) Bhangdiya |
| 47 | 76 | Wani | Sri Sanjiv Reddy Bodkurwar |
| 48 | 77 | Ralegaon | Sri Ashok Ramji Uikey |
| 49 | 78 | Yavatmal | Sri Madan Madhukar Yerawar |
| 50 | 80 | Arni (ST) | Dr. Sandip Prabhakar Dhurve |
| 51 | 85 | Bhokar | Sri Bapusaheb Gorthekar |
| 52 | 91 | Mukhed | Dr. Tushar Rathod |
| 53 | 94 | Hingoli | Sri Tanaji Mutkule |
| 54 | 99 | Partur | Sri Babanrao Dattatray Lonikar |
| 55 | 102 | Badnapur (SC) | Sri Narayan Kuche |
| 56 | 103 | Bhokardan | Sri Santosh Raosaheb Patil Danve |
| 57 | 106 | Phulambri | Sri Haribhau Bagde |
| 58 | 109 | Aurangabad East | Sri Atul Sawe |
| 59 | 111 | Gangapur | Sri Prashant Bam |
| 60 | 118 | Chandvad | Dr. Rahul Aher |
| 61 | 124 | Nashik Central | Sau Devyani Farande |
| 62 | 125 | Nashik West | Sau Seema Hire |
| 63 | 128 | Dahanu (ST) | Sri Paskal Dhanare |
| 64 | 129 | Vikramgad (ST) | Dr. Hemant Sawara |
| 65 | 136 | Bhiwandi West | Sri Mahesh Chaugule |
| 66 | 139 | Murbad | Sri Kisan Kathore |
| 67 | 142 | Kalyan East | Sri Ganpat Kalu Gayakwad |
| 68 | 143 | Dombivali | Sri Ravindra Chavhan |
| 69 | 145 | Mira Bhayandar | Sri Narendra Mehata |
| 70 | 148 | Thane | Sri Sanjay Kelkar |
| 71 | 150 | Airoli | Sri Sandip Naik |
| 72 | 151 | Belapur | Smt. Manda Mhatre |
| 73 | 153 | Dahisar | Smt. Manisha Chaudhari |
| 74 | 155 | Mulund | Sri Mihir Kotecha |
| 75 | 160 | Kandivali East | Sri Atul Bhatkhalkar |
| 76 | 161 | Charkop | Sri Yogesh Sagar |
| 77 | 163 | Goregaon | Smt. Vidya Thakur |
| 78 | 165 | Andheri West | Sri Amit Satam |
| 79 | 167 | Vile Parle | Adv. Parag Alavani |
| 80 | 169 | Ghatkopar West | Sri Ram Kadam |
| 81 | 177 | Vandre West | Adv. Ashish Shelar |
| 82 | 179 | Sion Koliwada | Capt. Tamil Selwan |
| 83 | 180 | Wadala | Sri Kalidas Kolambkar |
| 84 | 185 | Malabar Hill | Sri Mangalprabhat Lodha |
| 85 | 188 | Panvel | Sri Prashant Thakur |
| 86 | 191 | Pen | Sri Ravisheth Patil |
| 87 | 198 | Shirur | Sri Baburao Kashinath Pacharne |
| 88 | 200 | Indapur | Sri Harshwardhan Patil |
| 89 | 205 | Chinchwad | Sri Laxman Jagtap |
| 90 | 207 | Bhosari | Sri Mahesh (Dada) Kisan Landge |
| 91 | 208 | Vadgaol Sheri | Sri Jagdish Mulik |
| 92 | 209 | Shivajinagar | Sri Sidharth Padmakar Shirole |
| 93 | 211 | Khadakwasala | Sri Bhimarao Tapkir |
| 94 | 212 | Parvati | Smt. Madhuri Misal |
| 95 | 213 | Hadapsar | Sri Yogesh Tilekar |
| 96 | 214 | Pune Cantonment (SC) | Sri Sunil Kamble |
| 97 | 215 | Kasba Peth | Sau Mukta Tilak |
| 98 | 216 | Akole (ST) | Sri Vaibhav Pichad |
| 99 | 218 | Shirdi | Sri Radhakrushna Vikhe Patil |
| 100 | 219 | Kopargaon | Smt. Snehalata Kolhe |
| 101 | 221 | Nevasa | Sri Balasaheb Murkute |
| 102 | 222 | Shevgaon | Smt. Monika Rajale |
| 103 | 223 | Rahuri | Sri Shivajirao Kardile |
| 104 | 226 | Shrigonda | Sri Babanrao Pachpute |
| 105 | 227 | Karjat Jamkhed | Prof. Ram Shinde |
| 106 | 228 | Georai | Adv Laxman Pawar |
| 107 | 229 | Majalgaon | Sri Ramesh Adaskar |
| 108 | 231 | Ashti | Sri Bhimrao Dhonde |
| 109 | 233 | Parli | Sau Pankaja Gopinathrao Munde - Palwe |
| 110 | 236 | Ahmadpur | Sri Vinayak Kisan Jadhav Patil |
| 111 | 238 | Nilanga | Sri Sambhaji Patil Nilangekar |
| 112 | 239 | Ausa | Sri Abhimanyu Pawar |
| 113 | 241 | Tuljapur | Sri Rana Jagjitsingh Pa. |
| 114 | 248 | Solapur City North | Sri Vijayrao Deshmukh |
| 115 | 251 | Solapur South | Sri Subhash Deshmukh |
| 116 | 256 | Wai | Sri Madan Prataprao Bhosale |
| 117 | 258 | Man | Sri Jaykumar Gore |
| 118 | 260 | Karad South | Sri Atul Suresh Bhosale |
| 119 | 262 | Satara | Sri Shivendrasinh Abhaysingraje Bhosale |
| 120 | 274 | Kolhapur South | Sri Amal Mahadeek |
| 121 | 279 | Ichalkaranji | Sri Suresh Halwankar |
| 122 | 281 | Miraj (SC) | Sri Suresh Khade |
| 123 | 282 | Sangli | Sri Sudhir Gadgil |
| 124 | 284 | Shirala | Sri Shivajirao Naik |
| 125 | 288 | Jat | Sri Vilasrao Jagtap |
(With agency inputs)
First Published:Oct 1, 2019 2:59 PM IST